- About Us
- Membership
- TOURNAMENTS
- TEAM MATCHES
- Juniors
- FOUNDATION
- Communications
- Archive
Expense Form
| SERIES CAPTAIN EXPENSE REPORT FOR SPRING TEAM MATCHES | |||||||
| Name: | |||||||
| District: | |||||||
| Series: | |||||||
| INCOME | DESCRIPTION | 4/23/2013 | 4/25/2013 | 4/30/2013 | 5/2/2013 | 5/7/2013 | Grand Total |
| Team Match Season | |||||||
| Team Collections | $75 per team = $450 per series | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $450.00 |
| WMGA Contribution | $300 per series | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $300.00 |
| Direction Books | $20 per book | ||||||
| Other | |||||||
| Total Amount Received: | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $750.00 | |
| Expenses | Description | 4/23/2013 | 4/23/2013 | 4/30/2013 | 5/2/2013 | 5/7/2013 | |
| Per Match | |||||||
| Locker Room | $60 w/ breakfast, $50 w/o breakfast | ||||||
| Caddie Master | $60 w/o help, $50 w/ help | ||||||
| Starter | $30 if needed | ||||||
| Miscellanous | |||||||
| Other | |||||||
| Amount Spent: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| TOTAL: | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | ||
| Please fill in your expenses after each match. | |||||||
| After the final match, please complete this form and email it to the WMGA with a copy to your District Chair. | |||||||
| If you have money leftover, please include a check payable to the WMGA. If you are owed money, a check will be sent to you. | |||||||
| WMGA - 49 Knollwood Road, Elmsford, NY 10523 | |||||||
Click here to open in new window
